
Elevated Approach Light
![]() |
![]() |
COMPLIANT WITH: FAA-E-982 Model 892 MB-2 Model 896 MIL-L-26764 Model 896 MIL-L-81015 Model 898 FAA-E-2689 STANAG 3616 ASCC AIR STD 65/35 AFMAN 32-1123(I)/ TM 5-803-7 |
| AL56 - Approach Light, Par 56 Lamp | |
| All fixtures are furnished with stainless steel spring clips to hold color filter. The typical lamps used in these fixtures are PAR56 with Mogul End Prongs. | Click on the Picture or Description for a copy of the complete catalog sheet in PDF. |
Ordering Information
Part Number |
Description |
| 892 | Basic Fixture, No Filter or Cable (FAA-982) |
| 894 | Basic Fixture with Red Filter and 6' – 2/16GA Cable and L-823 Plug |
| 895 | Basic Fixture with No Filter and 6' – 2/16GA Cable and L-823 Plug |
| 896 | Basic Fixture with No Filter and 6' – 2/12GA Cable and L-823 Plug (Type MB-2 and MIL-L-26764) |
| 898 | Basic Fixture - Modified for PAR 64 Lamp, with Red Filter, 6' – 2/12GA Cable and L-823 Plug, ( MIL-L-81015 and MS-90303) |
Optional and Renewall Parts
Part Number |
Description |
| 894 - 3R | Red Filter |
| 894 - 3G | Green Filter |
| 894 - 3A | Amber (Yellow) Filter |
| 2620 | Mogul Receptacle Connector - Rear Leads (No Longer Available) |
| N-2620 | Mogul Receptacle - Side Leads (New Style) |
| 9644-Q | 200 Watt PAR56 Mogul end prong Lamp |
| 9645-Q | 300 Watt PAR56 Mogul end prong Lamp |
| 9646-Q | 500 Watt PAR56 Mogul end prong Lamp |



